Ranking | Team | Round | W | D | L | P | GF/GA | GD | |
1 | 上海申花 | 22 | 14 | 4 | 4 | 46 | 39/16 | 23 | |
2 | 北京国安 | 22 | 12 | 6 | 4 | 42 | 36/20 | 16 | |
3 | 大连万达 | 22 | 12 | 6 | 4 | 42 | 27/22 | 5 | |
4 | 广东宏远 | 22 | 12 | 4 | 6 | 40 | 35/22 | 13 | |
5 | 广州太阳神 | 22 | 7 | 7 | 8 | 28 | 28/27 | 1 | |
6 | 济南泰山 | 22 | 6 | 9 | 7 | 27 | 27/28 | -1 | |
7 | 延边现代 | 22 | 6 | 9 | 7 | 27 | 24/29 | -5 | |
8 | 天津三星 | 22 | 7 | 3 | 12 | 24 | 20/40 | -20 | |
9 | 八一 | 22 | 5 | 8 | 9 | 23 | 24/23 | 1 | |
10 | 四川全兴 | 22 | 6 | 4 | 12 | 22 | 28/31 | -3 | |
11 | 青岛海牛 | 22 | 5 | 7 | 10 | 22 | 20/32 | -12 | |
12 | 辽宁 | 22 | 4 | 5 | 13 | 17 | 29/47 | -18 |
Beijing Guoan F.C. Co., Ltd.
©All rights reserved京ICP备17033382号-1